Financial figures
Figures in Mio. EUR1) | 2023 (IFRS) | 2022 (IFRS) | 2021 (IFRS) |
Sales from continuing operations | 106.3 | 92.1 | 68.7 |
ecotel Business customers | 46.2 | 45.6 | 46.3 |
ecotel Wholesale | 60.1 | 46.5 | 22.4 |
Gross profit from continuing operations | 32.1 | 30.3 | 29.6 |
ecotel Business customers | 30.2 | 29.1 | 28.5 |
ecotel Wholesale | 1.9 | 1.2 | 1.1 |
EBITDA | 12.4 | 23.7 | 9.1 |
Operative EBITDA | 9.0 | 8.8 | 9.1 |
ecotel Business customers | 7.8 | 8.3 | 8.6 |
ecotel Wholesale | 1.2 | 0.6 | 0.5 |
EBIT | 7.7 | 17.9 | 3.1 |
Group profit | 7.4 | 67.5 | 4.8 |
thereof from discontinued operations | 1.7 | 55.6 | 2.8 |
Number of shares as of 12/31 | 3,510,000 | 3,510,000 | 3,510,000 |
Earnings per share (in EUR) | 2.12 | 19.24 | 1.36 |
Earnings per share (without special effects) | 0.94 | 1.39 | 1.36 |
Free Cash flow | 4.0 | 72.5 | 10.5 |
Total assets | 47.3 | 108.4 | 61.1 |
Equity | 23.7 | 82.2 | 29.1 |
in % of total assets | 50.1% | 75.9% | 47.6% |
Net financial assets | 3.7 | 66.9 | 9.6 |
1) Differences in the totals may occur due to rounding |