Financial figures
Figures in Mio. EUR1 | 2022 (IFRS) | 2021 (IFRS) | 2020 (IFRS) | 2019 (IFRS) |
Sales | 93.3 | 70.9 | 76.8 | 64.2 |
ecotel Business customers | 45.6 | 46.3 | 44.5 | 45.6 |
ecotel Wholesale | 46.5 | 22.4 | 30.0 | 16.7 |
nacamar | 1.2 | 2.2 | 2.3 | 1.9 |
Gross profit | 31.2 | 31.1 | 26.5 | 25.3 |
ecotel Business customers | 29.1 | 28.5 | 23.9 | 23.5 |
ecotel Wholesale | 1.2 | 1.1 | 1.1 | 0.7 |
nacamar | 0.9 | 1.5 | 1.5 | 1.1 |
EBITDA | 23.7 | 9.7 | 5.8 | 4.8 |
EBITDA (without special effects) | 9.1 | 9.7 | 5.8 | 4.8 |
EBIT | 17.9 | 3.4 | (0.8) | (1.6) |
Consolidated net income from continuing operations | 12.2 | 2.2 | (0.7) | (1.3) |
Consolidated net income from discontinued operations | 55.4 | 2.6 | 1.7 | 1.1 |
Earnings per share (in EUR) | 19.24 | 1.36 | 0.28 | (0.05) |
Earnings per share (without special effects) | 1.39 | 1.36 | 0.28 | (0.05) |
Total assets | 108.4 | 61.1 | 53.9 | 56.8 |
Equity | 82.2 | 29.1 | 23.4 | 22.2 |
in % of total assets | 75.9% | 47.6% | 43.4% | 39.0% |
Net financial assets | 66.9 | 9.6 | 2.3 | 1.0 |
Free Cash flow | 72.5 | 10.5 | 4.4 | 3.6 |
Number of shares as of 12/31 | 3,510,000 | 3,510,000 | 3,510,000 | 3,510,000 |
1) Differences may occur in the totals due to rounding. Prior years have been adjusted.